API Reference
Base URL
https://api.example.com
Client-scoped endpoints are nested under /clients/{client_id}. Catalog endpoints (shared reference data) are at the root.
Domains
| Domain | Base path | Description |
|---|---|---|
| Setup | /v2/setup | Bootstrap partner, client, and partner user from LM token claims |
| Agent Releases | /v2/agent-releases | Published desktop agent releases and artifact download redirects |
| Clients | /v2/clients/{client_id} | Client organization details, partner info, enrollment token, collection mode |
| Users | /v2/clients/{client_id}/users | User management, department assignments, status control, and summary stats |
| Departments | /v2/clients/{client_id}/departments | Department CRUD and bulk membership operations |
| Devices | /v2/clients/{client_id}/devices | Device inventory, collection controls, summary stats, users, and deployment history |
| Apps | /v2/clients/{client_id}/apps | Client-scoped apps, favorites, approvals, and app history |
| Analytics | /v2/clients/{client_id}/analytics | Time-series activity, aggregate utilization, and AI app usage data for users, devices, and apps |
| Collection Control | /v2/clients/{client_id}/collection-control | Audit log for agent data collection control changes (client, device, user) |
| Catalog Apps | /v2/catalog-apps | Shared application catalog with vendor/category data, URL patterns, and desktop aliases |
| Catalog Vendors | /v2/catalog-vendors | Application vendors |
| Catalog Categories | /v2/catalog-categories | Application categories |
Design
All v2 endpoints follow the conventions in the Design Guidelines, including cursor-based pagination, consistent error envelopes, embedding rules for related data, DTO naming (Ref vs full entity), and the analytics time-series pattern.
Open items
See Open Questions for design decisions pending team discussion.